The top speed of the Honda CR500 is 93 mph/ 67.6 hp, while the top speed of the CRF450R is around 80-90 mph. Honda CR500 comes with a more powerful 500cc engine, and the CRF450R comes with a 450cc engine.
Both the CR500 and CRF450R are amazing off-road motorcycles made by Honda, but they belong to different generations and have distinct characteristics. Here’s a comparison between the Honda CR500 and the Honda CRF450R:
Honda CR500 vs CRF450R Technical Specs
Engine
Honda CR500 is famous for its powerful engine, which generates high horsepower and torque, making it a potent choice for experienced riders. However, this power can be challenging to handle for less experienced riders. On the other hand, CRF450R has a 449cc liquid-cooled, single-cylinder four-stroke engine.
CRF450R benefits from modern technology, such as advanced suspension, electronic fuel injection (EFI), and handling improvements. It is designed to meet current performance and emissions standards.
CR500 | CRF450R | |
Engine Type | 500cc Two-stroke, single-cylinder | 450cc liquid-cooled single-cylinder |
Bore And Stroke | 89.0 x 79.0 mm | 96.0mm x 62.1mm |
Starting | kick start | kick start |
Cooling System | Liquid Cooling | Liquid Cooling |
Compression Ratio | 6.8:1 | 13.5:1 |
Transmission | 5-Speed, constant mesh | 5-Speed, Close-ratio |
Ignition | CDI | DC-CDI |
Maximum Power | 64.6 hp (47.5 kW) / 8500 rpm | 52.5 hp / 9,100 rpm |
Brakes
CR500 | CRF450R | |
Front Brake | Single disc, 2-piston caliper | Dunlop MX33 80/100-21 |
Rear Brake | Drum – CR500 (1984-1986)Single disc, 1-piston caliper – CR500 (1987+) | Dunlop MX33 120/80-19 |
Dimension and Weight
The CR500 tends to be lighter than the CRF450R, contributing to its agility and nimbleness. The CR500 weighs in at 225.0 pounds while the CRF450R weighs in at 244 pounds.
Honda has kept the seat height of both the bikes the same (38.0 inches). If the CR500 rider switches to the CRF450R bike, it will be easier for him.
CR500 | CRF450R | |
Wheelbase | 58.6 inches | 58.3 inches |
Seat height | 38.0 inches | 38.0 inches |
Ground clearance | 13.5 inches | 13.2 inches |
Fuel Capacity | 2.38 Gallon (9.00 Liters) | 1.7 gallons (6.40 Liters) |
Curb Weight | 102.1 kg (225.0 pounds) | 111.13kg (244 pounds) (Includes all standard equipment, required fluids and full tank of fuel) |
Electricals and Transmission
CR500 | CRF450R | |
Final Drive | Chain | Chain |
Chain | 520×116 ‘84-91 | #520 Chain; 13T/49T |
Clutch | Wet, multi-plate, cable operated | Multiplate wet, hydraulically actuated (6 springs, 8 plates) |
Exhaust system | N/A | N/A |
Head Light | N/A | N/A |
Chassis & Suspension
CR500 | CRF450R | |
Chassis | Steel tube frame | Steel tube frame |
Front Suspension | 45 mm Showa leading-axle inverted forks | 49mm inverted Showa fork with 13-position rebound and 15-position compression-damping adjustability; 12.2-inch travel |
Rear Suspension | Showa pro-link shock absorber | Pro-Link Showa single shock with adjustable spring preload, 11-position rebound and six-position high- and low-speed compression-damping adjustability; 12.4-inch travel |
Front Tire Size | 80/100-21 51M | Dunlop MX33 80/100-21 |
Rear Tire Size | 110/100-18 64M | Dunlop MX33 120/80-19 |
If you like the unique power characteristics of a two-stroke engine and are experienced in handling its power, then the CR500 could be a good choice for you. If you want a more modern, versatile, and manageable bike with the latest technology and better emission compliance, then you should go for the CRF450R bike.