The 2024 Yamaha YZ125 stands out as an exceptional motocross bike due to its impressive features and performance capabilities. Equipped with a powerful liquid-cooled 125cc two-stroke engine, this bike delivers thrilling mid-to-high RPM power and acceleration, making it ideal for motocross enthusiasts.
Its close-ratio six-speed transmission with optimized gear ratios ensures maximum performance on the track. The YZ125 boasts a top-notch suspension system, featuring a fully adjustable 48mm inverted KYB front fork and a KYB rear shock with reduced-friction Kashima Coat internals, providing unmatched levels of control, capability, and comfort.
Additionally, its lightweight chassis offers nimble handling, allowing riders to have superior control and reduced fatigue, making it an excellent choice for riders looking to advance their skills. With its iconic 50th Anniversary Edition styling paying homage to Yamaha’s off-road heritage, the YZ125 not only performs exceptionally but also carries a rich legacy, making it a top choice for motocross enthusiasts and aspiring riders alike.
Highlight Features of YZ125
- Exclusive 50th Anniversary Edition colours
- Most powerful YZ125 engine
- Ultra-slim bodywork
- Keihin Powerjet carburettor
- Smooth shifting 6-speed transmission
- High-e ciency air intake
- Race-developed ergonomics
- Best-in-class KYB suspension
- Powerful braking system
- Single bolt seat xing
What is the Top Speed of YZ125
Yamaha 2023 YZ125 top speed is nearly 70 mph (113 kilometers per hour).
YZ125 Seat Height
Seat Height (in/mm) of 2024 YAMAHA YZ125 is 38.6 / 980.4.
YZ125 Horsepower
The 2024 Yamaha YZ125 has a 125 cubic centimeter (CC), two-stroke engine that produces 35 horsepower.
YZ125 Weight
The 2024 Yamaha YZ125 has a wet weight of 209 lb (94.80kg).
YAMAHA YZ125 Specifications
Engine
Engine | Standard |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Compression Ratio | 8.2 |
Starter | Kick |
Fuel Type | Gas / Oil Premix |
Fuel Requirements | Regular |
Carburetion | Standard |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetion Type | Carburetor |
Bore (mm/in) | 54 / 2.13 |
Stroke (in/mm) | 2.15 / 54.5 |
Displacement (cc/ci) | 125 / 7.6 |
Compression Ratio (Secondary) | 10.1:1 |
Carburetor Size (mm) | 38 |
Transmission
Transmission | Standard |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Reverse | No |
Primary Drive (Rear Wheel) | Chain |
Carburetor Size (mm) | 38 |
Dimensional
Length (in/mm) | 84.1 / 2136.1 |
Width (in/mm) | 32.5 / 825.5 |
Height (in/mm) | 51 / 1295.4 |
Wheelbase (in/mm) | 56.9 / 1445.3 |
Ground Clearance (in/mm) | 14.4 / 365.8 |
Wet Weight (lbs/kg) | 209 / 94.8 |
Fuel Capacity (gal/l) | 1.8 / 6.8 |
Engine Displacement to Weight (cc) | 0.6 |
Seat Height (in/mm) | 38.6 / 980.4 |
Suspension
Front Suspension Type | Inverted Fork by KYB |
Front Adjustable Fork Preload | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Brand Name | KYB |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension Material | Aluminum |
Rear Adjustable Shock / Spring Preload | Yes |
Rear Adjustable Rebound Damping | Yes |
Number of Rear Shock Absorbers | 1 |
Air Adjustable | No |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 299.7 |
Rear Travel (in/mm) | 12.4 / 315 |
Wheels and Tires
Wheels Specifications | Standard |
Wheels Composition | Aluminum |
Chromed | Yes |
Tube / Tubeless | Tubed |
Tires | Standard |
Tire Brand | Bridgestone® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Wheel Diameter | 21 |
Rear Tire Width | 100 |
Rear Tire Aspect Ratio | 90 |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | Bridgestone® Battlecross X20F 80/100 R21 |
Rear Tire (Full Spec) | Bridgestone® Battlecross X20 100/90 R19 |
Brakes
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.6 / 270 |
Rear Brake Diameter (in/mm) | 9.4 / 240 |
In summary, the 2024 Yamaha YZ 125 is a standout dirt bike due to its lightweight design, powerful two-stroke engine, durability, and advanced engineering. These qualities make it an excellent choice for riders of varying skill levels, from beginners looking to hone their skills to experienced riders seeking a high-performance and agile machine for competitive motocross events.