KLX450R
Kawasaki KLX450R launched an off-road bike with a strong engine and a plush suspension. KLX450R comes with a very powerful engine but is easy to handle. Seat height is very tall for short riders.
The KLX450R engine is mated to a five-speed gearbox. The engine gets an electric starter and a kick starter.
The Kawasaki KLX450R is very expensive, it costs around $11,900. Which is about $2,000 more expensive than the CRF450X.
CRF450X
Honda delivers an excellent off-road riding experience. The Honda CRF250X engine offers power without compromise. Honda CRF250X comes with a twin-spar aluminum chassis that is light in weight and stiff for excellent handling.
CRF450X comes with Large-capacity radiators with high heat-exchange efficiency that is great for strong performance in off-road conditions.
The Honda CRF450X is not cheap, it costs around $10,000. I think this is an expensive bike if you buy it just to hit the trail.
Engine | KLX450R vs CRF450X
# | KLX450R | CRF450X |
Engine type | 449cc Liquid-cooled, 4-stroke Single | 449cc liquid-cooled single-cylinder four-stroke |
Compression ratio | 12.0:1 | 12.0:1 |
Valve system | DOHC, four-valves | UnicamĀ® OHC, four-valve |
Bore x stroke | 96.0 mm x 62.1 mm | 96.0 mm x 62.1mm |
Starting System | Electric & Kick | push-button electric starter |
Ignition | Digital AC-CDI | Full transistorized |
Transmission
# | KLX450R | CRF450X |
Transmission | 5-speed, return | 6-speed wide ratio; manual |
Clutch | Wet multi-disc | Multiplate wet (6 springs) |
Final drive | Sealed chain | #520 sealed chain; 13T/51T |
Brakes & Suspension
# | KLX450R | CRF450X |
Front-Brakes | Single semi-floating 250 mm petal disc. Caliper: Dual-piston | 2-piston hydraulic; single 260 mm disc |
Rear-Brakes | Single 240 mm petal disc. Caliper: Single piston | 2-piston hydraulic; single 240 mm disc |
front-Suspension | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping | 49mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork w/ 12.0 in. travel |
Rear-Suspension | Uni-Trak with 22-way low-speed, 2 turns or more high-speed compression damping, 22-way rebound damping, and adjustable spring preload | Pro-Link system; fully adjustable Showa single shock w/ 11.8 in. wheel travel |
Frame & Dimensions
# | KLX450R | CRF450X |
Frame type | Perimeter, aluminum | twin-spar aluminum chassis |
Trail | 122 mm | 143 mm (5.6 in) |
Wheelbase | 1,480 mm | 1490.98 mm |
Ground clearance | 12.40 Inches | 13.1 Inches |
Fuel capacity | 8 liters | 7.5 liters |
Color | Lime Green | Red |
Seat height | 36.8 inches | 37.9 inches |
Curb Mass. | 277.78 lbs | 275 lbs. |
Front Tire | 80/100-21M/C 51P | Dunlop MX52 80/100-21 |
Rear Tire | 120/90-18M/C 65P | Dunlop MX52 110/100-18 |
KLX450R Pros and Cons
CRF450X Pros and Cons
Conclusion
Both the KLX450R and the CRF450X are amazing bikes that come with a powerful 499CC engine. But I believe that the price of both these bikes is very high.
Which bike should be taken between KLX450R and CRF450X is a matter of confusion. Because both are giving good competition to each other. Some people love honda bikes and some are Kawasaki.