The suspension of the YZ250FX is softer than that of the KX250X. So that the YZ250FX gives more comfort on the wild roads. But the suspension settings of the KX250X are great.
KX250X
The KX250X comes with a 249CC powerful engine with liquid cooling technology. It’s designed for tough off-road with a slim aluminum perimeter frame. It has an outstanding chassis with excellent handling.
Engine performance has improved from the older models of the KX250X. Apart from this, this model also gets racer-friendly gearing and a new wide foot peg design.
YZ250FX
The 2022 and 2023 models of the YZ250FX have all the features to win, including a smartphone power tuner app that adjusts the bike’s settings to fit your style and track. This feature might impress you.
This bike comes with a DOHC 4-stroke power plant, sixth gear, wide ratio transmission with electric starting system.
Engine
# | KX250X | YZ250FX |
Engine Type | Liquid-cooled, DOHC, 4-stroke single | Liquid-cooled DOHC 4-stroke; 4 titanium valves |
Displacement | 249cc | 250cc |
Bore x Stroke | 78.0 x 52.2mm | 77.0mm x 53.6mm |
Compression Ratio | 14.1:1 | 13.8:1 |
Fuel System | DFI® with 44mm Keihin throttle body and dual injectors | Mikuni® fuel injection, 44mm |
Transmission | 5-speed, return shift, with wet multi-disc manual clutch | 6-speed; multiplate wet clutch |
Final Drive | Chain | Chain |
Chassis
# | KX250X | YZ250FX |
Front Suspension | 48mm inverted telescopic coil spring fork with 23-way compression damping and 20-way rebound damping /12.4 in | KYB® spring-type fork with speed sensitive damping; fully adjustable, 12.2-in travel |
Rear Suspension | New Uni-Trak® with dual-range (2.25 turns high speed/21-way low-speed) compression damping, 38-way rebound damping and adjustable preload/12.4 in | KYB® single shock; fully adjustable, 12.5-in travel |
Front Tire: | 80/100-21 | 80/100-21 Dunlop® Geomax MX33F |
Rear Tire | 110/100-18 | 110/100-18 Dunlop® Geomax MX33 |
Front Brakes | Single semi-floating 270mm Braking® petal disc with dual-piston calliper | Hydraulic disc, 270mm |
Rear Brakes | Single 240mm Braking® petal disc with single-piston calliper | Hydraulic disc, 240mm |
Dimension
# | KX250X | YZ250FX |
L x W x H | 85.4 in x 32.3 in x 49.6 in | 85.6 in x 32.5 in x 50.4 in |
Seat Height | 37.2 in | 37.6 in |
Wheelbase | 58.3 in | 58.3 in |
Rake/Trail | 27.8°/4.8 in | 27.2°/4.6 in |
Ground Clearance | 13.0 in | 12.6 in |
Fuel Capacity | 1.64 gal | 2.2 gal |
Weight | 240lb | 247lb |
Others
# | KX250X | YZ250FX |
Warranty | 30 Day (Limited Factory Warranty) | 30 Day (Limited Factory Warranty) |
MSRP* | $8,599.00 | $8,799.00 |